<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goBroadband &#187; Wireless-Broadband-India</title>
	<atom:link href="http://convergence.in/blog/tag/wireless-broadband-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://convergence.in/blog</link>
	<description>linking diversity!</description>
	<lastBuildDate>Thu, 17 May 2012 15:17:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Airtel 4G LTE Broadband &#8211; Cheapest Plans Globally</title>
		<link>http://convergence.in/blog/2012/04/17/airtel-4g-lte-broadband-cheapest-globally-4g-lte-substitute-for-wired-broadband-india/</link>
		<comments>http://convergence.in/blog/2012/04/17/airtel-4g-lte-broadband-cheapest-globally-4g-lte-substitute-for-wired-broadband-india/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:38:59 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[4g-india]]></category>
		<category><![CDATA[airtel-4g-lte]]></category>
		<category><![CDATA[lte-india]]></category>
		<category><![CDATA[Wireless-Broadband-India]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1405</guid>
		<description><![CDATA[Bharti Airtel, India&#8217;s largest Telecom Company has come a long way from being a 2G Voice operator in Delhi circle by acquiring license exactly 20 years ago to launching of 4G LTE Broadband Data Services in Kolkata a week ago. For curiosity, I happened to compare the 4G LTE Pricing of Top 4G LTE Operators [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/04/17/airtel-4g-lte-broadband-cheapest-globally-4g-lte-substitute-for-wired-broadband-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Mobile Operator Compatible 3G USB Data Card / Dongle Huawei E303c + E560 in India</title>
		<link>http://convergence.in/blog/2011/12/29/all-mobile-operators-compatible-3g-usb-data-card-dongle-huawei-e303c-e560-in-india-prices/</link>
		<comments>http://convergence.in/blog/2011/12/29/all-mobile-operators-compatible-3g-usb-data-card-dongle-huawei-e303c-e560-in-india-prices/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:09:03 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G-India]]></category>
		<category><![CDATA[Wireless-Broadband-India]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1371</guid>
		<description><![CDATA[Their can&#8217;t be a better news than the release of Huawei E303c and Huawei E560 3G USB Dongles for High Speed Mobile Broadband Access. Both are Network Independent Devices &#8211; Meaning Change your SIM and access 3G network of the new operator on the fly. Huawei E303c This is a 3G USB Dongle Modem with [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2011/12/29/all-mobile-operators-compatible-3g-usb-data-card-dongle-huawei-e303c-e560-in-india-prices/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wireless Data / Broadband &#8211; Percentage of Total Revenues + Risk = Caution to Reliance</title>
		<link>http://convergence.in/blog/2011/12/08/wireless-data-broadband-percentage-of-total-revenues-risk-caution-to-reliance/</link>
		<comments>http://convergence.in/blog/2011/12/08/wireless-data-broadband-percentage-of-total-revenues-risk-caution-to-reliance/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:08:26 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[data-revenue-comparison]]></category>
		<category><![CDATA[lte-india]]></category>
		<category><![CDATA[Wireless-Broadband-India]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1362</guid>
		<description><![CDATA[Before I write about the M&#038;A in Indian Telecom, I&#8217;d like to write a little more on the evolution of Wireless Data / Broadband services. Investment Bankers and Strategists at Telecommunication companies are pitching that Data as the next Big driver for the sector, especially with the advent of cheaper access devices. Let us study [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2011/12/08/wireless-data-broadband-percentage-of-total-revenues-risk-caution-to-reliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Reliance LTE / 4G Disrupt the Indian Mobile Market ?</title>
		<link>http://convergence.in/blog/2011/12/07/can-reliance-lte-4g-disrupt-the-indian-mobile-market/</link>
		<comments>http://convergence.in/blog/2011/12/07/can-reliance-lte-4g-disrupt-the-indian-mobile-market/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 07:09:24 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[lte-india]]></category>
		<category><![CDATA[ril-lte]]></category>
		<category><![CDATA[Wireless-Broadband-India]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1361</guid>
		<description><![CDATA[Reliance / RIL LTE / 4G the $8Bn Project has sent feelers that it will disrupt the Indian Data / Broadband services market with mere Rs 10 / GB tariffs when rolled out next year. But will this disrupt the Voice Telephony ? RIL&#8217;s LTE / 4G Strategy &#8211; RIL will focus on data and [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2011/12/07/can-reliance-lte-4g-disrupt-the-indian-mobile-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIL Infotel Broadband&#8217;s 4G / LTE at Rs 10 / GB &#8211; Perfect Media Bomb / Gift to India ?</title>
		<link>http://convergence.in/blog/2011/12/06/ril-infotel-broadbands-4g-lte-at-rs-10-gb-perfect-media-bomb-gift-to-india/</link>
		<comments>http://convergence.in/blog/2011/12/06/ril-infotel-broadbands-4g-lte-at-rs-10-gb-perfect-media-bomb-gift-to-india/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:02:26 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[lte-india]]></category>
		<category><![CDATA[ril-4g-broadband]]></category>
		<category><![CDATA[ril-lte]]></category>
		<category><![CDATA[Wireless-Broadband-India]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1358</guid>
		<description><![CDATA[Reliance / Mukesh Ambani is well known to influence the Indian media [Reference Nira Radia Tapes]. Anyway, our interest is Broadband and lets see if their new story of Rs 10 / GB of Wireless Broadband is doable. Today&#8217;s ET reports that Reliance 4G LTE will be offered at Rs 10 / GB, a tenth [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2011/12/06/ril-infotel-broadbands-4g-lte-at-rs-10-gb-perfect-media-bomb-gift-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Tata&#8217;s WiMax Broadband Dream Run</title>
		<link>http://convergence.in/blog/2010/06/25/end-of-tatas-wimax-broadband-dream-run/</link>
		<comments>http://convergence.in/blog/2010/06/25/end-of-tatas-wimax-broadband-dream-run/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:27:36 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[tata-photon+-evdo-broadband]]></category>
		<category><![CDATA[Tata-WiMax-Broadband]]></category>
		<category><![CDATA[Wireless-Broadband-India]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1272</guid>
		<description><![CDATA[In a Conference call with Analysts [I couldn't make it but here are the excerpts] Tata Communications Ltd, erstwhile VSNL acknowledged the end of its WiMax Dream Run. Credit Suisse Analysts wrote, Management expressed disappointment over not having won any spectrum in the recently concluded BWA auctions in India. Management indicated that prices crossed their [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2010/06/25/end-of-tatas-wimax-broadband-dream-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G Auction &#8211; Videocon + S Tel Not Serious Contenders</title>
		<link>http://convergence.in/blog/2010/04/01/3g-bwa-spectrum-auction-india-serious-bidders-for-spectrum/</link>
		<comments>http://convergence.in/blog/2010/04/01/3g-bwa-spectrum-auction-india-serious-bidders-for-spectrum/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:10:53 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3G-India]]></category>
		<category><![CDATA[3G-Spectrum-Auction]]></category>
		<category><![CDATA[Wireless-Broadband-India]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1198</guid>
		<description><![CDATA[The DoT has released the list of qualified bidders along with the eligible points. As per section 4.2.4 of the section inviting applications for 3G and BWA Spectrum Auction Document, every bidder had to submit Earnest Money Deposit [EMD] in the telecom circles they are interested in for 3G / BWA spectrum. The Initial Eligibility [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2010/04/01/3g-bwa-spectrum-auction-india-serious-bidders-for-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G + Broadband Wireless Spectrum Auction &#8211; List of applicants</title>
		<link>http://convergence.in/blog/2010/03/19/3g-broadband-wireless-spectrum-auction-list-of-applicants/</link>
		<comments>http://convergence.in/blog/2010/03/19/3g-broadband-wireless-spectrum-auction-list-of-applicants/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:50:20 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[3G-India]]></category>
		<category><![CDATA[3G-Spectrum-Auction]]></category>
		<category><![CDATA[Wireless-Broadband-India]]></category>
		<category><![CDATA[Wireless-Spectrum]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1184</guid>
		<description><![CDATA[The list of Applicants for 3G Spectrum Auction is out and as expected foreign Telcos have stayed out. No surprises in the list of contenders for 3G Wireless spectrum and the list is as follows, Bharti Airtel Aircel Etisalat DB [ Rumored to have bid understanding with Reliance] Idea Cellular Reliance Telecom Tata Teleservices [DoCoMo] [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2010/03/19/3g-broadband-wireless-spectrum-auction-list-of-applicants/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

