<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goBroadband &#187; Mobile-Subscribers-India</title>
	<atom:link href="http://convergence.in/blog/tag/mobile-subscribers-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://convergence.in/blog</link>
	<description>linking diversity!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All India Mobile Number Portability Trends</title>
		<link>http://convergence.in/blog/2011/02/08/all-india-mobile-number-portability-trends/</link>
		<comments>http://convergence.in/blog/2011/02/08/all-india-mobile-number-portability-trends/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 06:52:17 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Mobile-Subscribers-India]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1307</guid>
		<description><![CDATA[Early Trends after the introduction of All India Mobile Number Portability is in-line with my expectation &#8211; CDMA and BSNL will be the biggest losers. Operators launched competing plans for Number Portability. Surprisingly it is Vodafone which has captured the most number of Port-Ins followed by Idea with its aggressive advertising campaign. However, compared to [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2011/02/08/all-india-mobile-number-portability-trends/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Indian Mobile Operators Revenue + Subscriber Market Share</title>
		<link>http://convergence.in/blog/2010/02/23/wireless-operators-revenue-vs-subscribers-market/</link>
		<comments>http://convergence.in/blog/2010/02/23/wireless-operators-revenue-vs-subscribers-market/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:46:17 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Mobile-Subscribers-India]]></category>
		<category><![CDATA[wireless-market-share]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1154</guid>
		<description><![CDATA[Here is a quick peek into the market share[MS] of various mobile companies in India at the end of Dec-2009. Read Subscriber MS as SIM based MS. Bharti Airtel &#8211; Subscribers &#8211; 22.6% while Revenue is the highest at 29.1%, saw a decline of 1.1% in the Dec quarter. Reliance Communications &#8211; Subscribers &#8211; 17.9% [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2010/02/23/wireless-operators-revenue-vs-subscribers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Connections @ 500mn &#8211; Tata DoCoMo&#8217;s Per Second Billing Magic Continues</title>
		<link>http://convergence.in/blog/2009/12/24/wireless-connections-500mn-tata-docomos-per-second-billing-magic-continues/</link>
		<comments>http://convergence.in/blog/2009/12/24/wireless-connections-500mn-tata-docomos-per-second-billing-magic-continues/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 04:41:17 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Mobile-Subscribers-India]]></category>
		<category><![CDATA[Record-Wireless-Addition]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1114</guid>
		<description><![CDATA[If you are from the Advertising &#38; Marketing background, then you&#8217;ve gotta to love how Tata DoCoMo changed the entire marketing strategies of all the Wireless Operators in the second largest Market in the world [in terms of subscriber numbers] Tata DoCoMo continues to lead the number of Wireless Connections sold in India for the [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2009/12/24/wireless-connections-500mn-tata-docomos-per-second-billing-magic-continues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wireless Operartors Revenue + Subscriber Market Share &#8211; Airtel Leads</title>
		<link>http://convergence.in/blog/2009/11/10/wireless-operartors-revenue-subscriber-market-share-airtel-leads/</link>
		<comments>http://convergence.in/blog/2009/11/10/wireless-operartors-revenue-subscriber-market-share-airtel-leads/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 07:10:47 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[mobile-market-share]]></category>
		<category><![CDATA[Mobile-Subscribers-India]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1072</guid>
		<description><![CDATA[With inputs from TRAI on Adjusted Gross Revenues of wireless operators directly from 2G Wireless Services and no gimmick [RCom's bundling of proprietary handsets, etc] Bharti Airtel commands a whopping 33.3% revenue market share at the end of Sept-2009. Vodafone India ranks second with 20.4% followed by Idea Cellular with 12.1% which has pipped Reliance [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2009/11/10/wireless-operartors-revenue-subscriber-market-share-airtel-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSM Operators acquire highest customers in October-2008</title>
		<link>http://convergence.in/blog/2008/11/12/gsm-operators-acquire-highest-customers-in-october-2008/</link>
		<comments>http://convergence.in/blog/2008/11/12/gsm-operators-acquire-highest-customers-in-october-2008/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 06:50:39 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Mobile-Subscribers-India]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=692</guid>
		<description><![CDATA[GSM Operators in India added a record number of mobile subscribers in October-2008. According to data released by COAI, they added 7.3mn. If we assume RCom&#8217;s GSM net adds were the same as last month then the addition will be around ~8 mn subscribers. The GSM subscriber base in India is a whopping 241 mn. [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2008/11/12/gsm-operators-acquire-highest-customers-in-october-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Teleservices/Indicom Mobile out of Top 5 Operators</title>
		<link>http://convergence.in/blog/2008/09/19/tata-teleservicesindicom-mobile-out-of-top-5-operators/</link>
		<comments>http://convergence.in/blog/2008/09/19/tata-teleservicesindicom-mobile-out-of-top-5-operators/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 08:35:09 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Mobile-Subscribers-India]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=655</guid>
		<description><![CDATA[At the end of August 2008, Indian Telcos reached a big milestone of serving 300 million wireless subscribers. The big news is that Tata Teleservices focused on providing CDMA cellular services has slipped out of the Top 5 ranks and Idea Cellular is the new entrant. Bharti Airtel has consolidated is position in the 2G [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2008/09/19/tata-teleservicesindicom-mobile-out-of-top-5-operators/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GSM Operators Rock amidst Inflationary Pressure in Indian Economy</title>
		<link>http://convergence.in/blog/2008/09/16/gsm-operators-rock-amidst-inflationary-pressure-in-indian-economy/</link>
		<comments>http://convergence.in/blog/2008/09/16/gsm-operators-rock-amidst-inflationary-pressure-in-indian-economy/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:52:00 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Mobile-Subscribers-India]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=646</guid>
		<description><![CDATA[In spite of the Inflationary pressure prevailing in the Indian Economy, GSM Wireless Operators continue to add record users though the m-o-m growth has tapered now, at least in case of Bharti Airtel. As usual, Reliance Communications numbers are not yet available and assuming the same number of adds as in previous month, GSM Operators [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2008/09/16/gsm-operators-rock-amidst-inflationary-pressure-in-indian-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

