<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goBroadband &#187; Bharti-Airtel</title>
	<atom:link href="http://convergence.in/blog/tag/bharti-airtel/feed/" rel="self" type="application/rss+xml" />
	<link>http://convergence.in/blog</link>
	<description>linking diversity!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Massive Unauthorized VAS Activation Fraud at Bharti Airtel</title>
		<link>http://convergence.in/blog/2010/04/05/massive-unauthorized-vas-activation-fraud-at-bharti-airtel/</link>
		<comments>http://convergence.in/blog/2010/04/05/massive-unauthorized-vas-activation-fraud-at-bharti-airtel/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:51:15 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Bharti-Airtel]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1201</guid>
		<description><![CDATA[Lately, there have been increasing number of complaints against Bharti Airtel for unauthorized activation of value added services [Unlimited SMS, Caller Tunes, etc]. Well, I normally don&#8217;t resort to writing about pennies, but having had first hand experience myself and two other instances in front of my eyes, I am intrigued to write and expose [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2010/04/05/massive-unauthorized-vas-activation-fraud-at-bharti-airtel/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Cash from Inclusive Growth for Global Ambitions &#8211; Bharti Airtel</title>
		<link>http://convergence.in/blog/2010/02/26/live-coverage-bharti-airtel-zain-deal-concall/</link>
		<comments>http://convergence.in/blog/2010/02/26/live-coverage-bharti-airtel-zain-deal-concall/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:49:19 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Bharti-Airtel]]></category>
		<category><![CDATA[bharti-airtel-zain-africa]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1156</guid>
		<description><![CDATA[If you have been tracking corporate India&#8217;s moves in the past 18 months [Tata Corus + Jaguar, Hindalco Novellis, etc]  our businessmen are in a hurry to fulfill their global ambitions. Bharti Airtel&#8216;s Mittal is also running on a similar track and this I believe is going to be really big &#8211; SingTel will be [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2010/02/26/live-coverage-bharti-airtel-zain-deal-concall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel &#8211; Zain Deal &#8211; Another Expensive Acquisition</title>
		<link>http://convergence.in/blog/2010/02/16/bharti-airtel-zain-deal-another-expensive-acquisition/</link>
		<comments>http://convergence.in/blog/2010/02/16/bharti-airtel-zain-deal-another-expensive-acquisition/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:36:49 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Airtel-Africa]]></category>
		<category><![CDATA[Bharti-Airtel]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1147</guid>
		<description><![CDATA[Mr. Sunil Mittal is the most determined soul for Wireless African Safari After having paid a premium in acquiring Warid Telecom, Bangladesh, this time his company is paying similar hefty premium [even RoE, RoCE are all low and not comparable to Airtel] to acquire the Wireless operations of Zain in Africa with operations in 16 [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2010/02/16/bharti-airtel-zain-deal-another-expensive-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Idea Managed to beat Bharti Airtel in Traffic Growth</title>
		<link>http://convergence.in/blog/2010/01/29/how-idea-managed-to-beat-bharti-airtel-in-traffic-growth/</link>
		<comments>http://convergence.in/blog/2010/01/29/how-idea-managed-to-beat-bharti-airtel-in-traffic-growth/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:25:31 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Bharti-Airtel]]></category>
		<category><![CDATA[Idea-Cellular-Service]]></category>
		<category><![CDATA[Tata-DoCoMo]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1141</guid>
		<description><![CDATA[First, my apologies that I couldn&#8217;t cover neither Idea Cellular nor Bharti Airtel Results &#38; Analyst Call as I am stuck in Mumbai for some personal work. However, going through the data, I find it interesting to note that Idea Cellular has punched straight into the face of Bharti Airtel in tems of Traffic Growth [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2010/01/29/how-idea-managed-to-beat-bharti-airtel-in-traffic-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Abhu Dhabi Group Liquidating Warid Telecom Holding &#8211; Bharti Airtel bids</title>
		<link>http://convergence.in/blog/2009/12/16/abhu-dhabi-group-liquidating-warid-telecom-holding-bharti-airtel-bids/</link>
		<comments>http://convergence.in/blog/2009/12/16/abhu-dhabi-group-liquidating-warid-telecom-holding-bharti-airtel-bids/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 06:24:01 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Bharti-Airtel]]></category>
		<category><![CDATA[singtel]]></category>
		<category><![CDATA[warid-telecom]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1103</guid>
		<description><![CDATA[The Abu Dhabi group led by Sheikh Mabarak Al Nahayan is liquidating its holding in Warid Telecom to stabilize the new Epicenter of financial crisis, Dubai. Warid Telecom is a JV with SingTel and has services in Bangladesh and Pakistan as well. However, only the stake of Bangladesh operations is on the block. SingTel the [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2009/12/16/abhu-dhabi-group-liquidating-warid-telecom-holding-bharti-airtel-bids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel Freedom Plus &#8211; 20% to 44% Expensive than Simple Reliance Tariffs</title>
		<link>http://convergence.in/blog/2009/10/31/airtel-freedom-plus-20-to-44-expensive-than-simple-reliance-tariffs/</link>
		<comments>http://convergence.in/blog/2009/10/31/airtel-freedom-plus-20-to-44-expensive-than-simple-reliance-tariffs/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:19:10 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Airtel-Freedom-Plus-Vs-Simple-Reliance]]></category>
		<category><![CDATA[Bharti-Airtel]]></category>
		<category><![CDATA[Mobile-Marketing]]></category>
		<category><![CDATA[RCom]]></category>
		<category><![CDATA[Telecom-Tariff-War]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1048</guid>
		<description><![CDATA[Yesterday at the Analyst call, Bharti Airtel executives denied to cut call tariffs. However, shortly after they announced Airtel Freedom Plan which is the Biggest Marketing Gimmick by Bharti Airtel. Airtel is clearly worried about two competitors &#8211; Reliance Communications and Tata DoCoMo and hence the new tariff plan. Airtel Freedom Plan is based on [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2009/10/31/airtel-freedom-plus-20-to-44-expensive-than-simple-reliance-tariffs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel &#8211; Banking on Brand + Coverage + Won&#8217;t Match Lowest Tariffs</title>
		<link>http://convergence.in/blog/2009/10/30/bharti-airtel-banking-on-brand-coverage-wont-match-lowest-tariffs/</link>
		<comments>http://convergence.in/blog/2009/10/30/bharti-airtel-banking-on-brand-coverage-wont-match-lowest-tariffs/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:00:02 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Bharti-Airtel]]></category>
		<category><![CDATA[Tata-DoCoMo]]></category>
		<category><![CDATA[Telecom-Tariff-War]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1041</guid>
		<description><![CDATA[The management of Bharti Airtel hosted Analyst call this afternoon and continued to reaffirm their stand that Tariff cut is uncalled for by them. Mr. Akhil Gupta said, As seen time and again, STRONGER Player do emerge winner even though they suffer in short term. Lost to new operators will be irreparable. We are Truly [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2009/10/30/bharti-airtel-banking-on-brand-coverage-wont-match-lowest-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel &#8211; Record Q3 + Poor Broadband Growth in 2008</title>
		<link>http://convergence.in/blog/2009/01/22/bharti-airtel-record-q3-poor-broadband-growth-in-2008/</link>
		<comments>http://convergence.in/blog/2009/01/22/bharti-airtel-record-q3-poor-broadband-growth-in-2008/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 10:39:46 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Bharti-Airtel]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=742</guid>
		<description><![CDATA[Bharti Airtel has announced its Q3 FY09 results. Revenues continued to rise knocking off all the worries of slowdown. We are more interested in the performance of Bharti Airtel Broadband division. Without any doubt, Airtel Broadband growth has been POOR in 2008. At the beginning of 2008, Bharti Airtel broadband had 7.51 lakh customers and [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2009/01/22/bharti-airtel-record-q3-poor-broadband-growth-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

