<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goBroadband</title>
	<atom:link href="http://convergence.in/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://convergence.in/blog</link>
	<description>linking diversity!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bharti Airtel Minutes Factory Under Pressure as market Doesn&#8217;t Digest Higher Tariffs &#8211; Q3 &#8211; FY2012 Update</title>
		<link>http://convergence.in/blog/2012/02/09/airtel-minutes-factory-under-pressure-market-rejects-higher-tariffs-q3-fy2012-update/</link>
		<comments>http://convergence.in/blog/2012/02/09/airtel-minutes-factory-under-pressure-market-rejects-higher-tariffs-q3-fy2012-update/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:07:42 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1387</guid>
		<description><![CDATA[India&#8217;s Leading Wireless Service Provider which is known for the Minutes Factory Model came under pressure for the quarter ending Dec-2012. Call volumes have shrunk 1% in six months from 221,560 bn minutes to 219,152 bn minutes – we can infer that this is due to tariff hikes. Mobile ARPU at Rs 187 and MOU [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/02/09/airtel-minutes-factory-under-pressure-market-rejects-higher-tariffs-q3-fy2012-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2G Scam Supreme Court Verdict is 100% Right. Foreign Media / WSJ &#8211; Don&#8217;t You Dare Question it in the Name of FDI</title>
		<link>http://convergence.in/blog/2012/02/03/2g-scam-supreme-court-verdict-is-100-right-foreign-media-wsj-dont-you-dare-question-it-in-the-name-of-fdi/</link>
		<comments>http://convergence.in/blog/2012/02/03/2g-scam-supreme-court-verdict-is-100-right-foreign-media-wsj-dont-you-dare-question-it-in-the-name-of-fdi/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:08:06 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecom-Spectrum-Scam-India]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1386</guid>
		<description><![CDATA[The Supreme Court Judgment is remarkable as it brought to light the Lobbying and Pimping Corporates do in the High Corridors of Power. Now The Wall Street Journal Quotes Court&#8217;s ruling also effectively adds a new layer of uncertainty to an already unpredictable regulatory environment. New Delhi has become infamous for changing the rules in [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/02/03/2g-scam-supreme-court-verdict-is-100-right-foreign-media-wsj-dont-you-dare-question-it-in-the-name-of-fdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who along with AT&amp;T are Waiting for Telecom License in India and Suffered due to A. Raja&#8217;s Scam ?</title>
		<link>http://convergence.in/blog/2012/02/02/who-along-with-att-are-waiting-for-telecom-license-in-india-suffered-due-to/</link>
		<comments>http://convergence.in/blog/2012/02/02/who-along-with-att-are-waiting-for-telecom-license-in-india-suffered-due-to/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:20:08 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1384</guid>
		<description><![CDATA[It was nothing short of a Fist to Fist fight with so called Secretaries in the DoT to obtain the list of Telecom Operators who have been waiting for Licenses or Who unsuccessfully bid during A. Raja&#8217;s Corrupt Telecom Regime. AT&#38;T Global Network Services &#8211; Application Date 01-Oct-2007. The American Telecom Giant was cheated due [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/02/02/who-along-with-att-are-waiting-for-telecom-license-in-india-suffered-due-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2G Spectrum Scam &#8211; Supreme Court Quashes A. Raja&#8217;s Allotment &#8211; List of Telecom License Allottees</title>
		<link>http://convergence.in/blog/2012/02/02/2g-spectrum-scam-supreme-court-quashes-a-rajas-allotment-list-of-telecom-license-allottees/</link>
		<comments>http://convergence.in/blog/2012/02/02/2g-spectrum-scam-supreme-court-quashes-a-rajas-allotment-list-of-telecom-license-allottees/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:57:26 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecom-Spectrum-Scam-India]]></category>
		<category><![CDATA[Wireless-Spectrum]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1380</guid>
		<description><![CDATA[Over the past 2 years we have been writing about the Telecom Spectrum Scam right under the nose of Distinguished Prime Minister of India Dr. Manmohan Singh and his former colleague A. Raja the Master Mind Here is the list of License Allottees From Serial Number 51 to Serial Number 173 [PDF] all allotted by [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/02/02/2g-spectrum-scam-supreme-court-quashes-a-rajas-allotment-list-of-telecom-license-allottees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Nokia + Windows Phone Really Compete the Androids and iPhones ?</title>
		<link>http://convergence.in/blog/2012/01/27/can-nokia-windows-phone-really-compete-the-androids-and-iphones/</link>
		<comments>http://convergence.in/blog/2012/01/27/can-nokia-windows-phone-really-compete-the-androids-and-iphones/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:08:06 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[CE]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1378</guid>
		<description><![CDATA[Lately I have been reading about Windows Phone and Nokia trying to emerge from the grave. Microsoft strategically weakened the position of Nokia in market as well as in the company&#8217;s management, to an extent that it has no choice but be run as a Division of Microsoft.  Here are some of my views on [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/01/27/can-nokia-windows-phone-really-compete-the-androids-and-iphones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Idea Cellular &#8211; Results Review + Incumbents Lose Outgoing Traffic to Low Cost New Entrants</title>
		<link>http://convergence.in/blog/2012/01/25/idea-cellular-results-review-incumbents-lose-outgoing-traffic-to-low-cost-new-entrants/</link>
		<comments>http://convergence.in/blog/2012/01/25/idea-cellular-results-review-incumbents-lose-outgoing-traffic-to-low-cost-new-entrants/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:42:15 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1376</guid>
		<description><![CDATA[Idea Cellular reported its results for Q3-FY2012. Here is a brief excerpt from the same. Idea reported ARPU of Rs 159/month, an increase of 2.6% qoq, and MOU increased 1.4% qoq to 401. Idea Cellular now has an enviable Subscriber base of 106 Mn VAS as a percentage of revenues was 13.7% up from 13.2% [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/01/25/idea-cellular-results-review-incumbents-lose-outgoing-traffic-to-low-cost-new-entrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Recommend / Demand &#8211; TRAI / Government Listens &#8211; Finally</title>
		<link>http://convergence.in/blog/2012/01/10/you-recommend-demand-trai-government-listens-finally/</link>
		<comments>http://convergence.in/blog/2012/01/10/you-recommend-demand-trai-government-listens-finally/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:55:08 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1374</guid>
		<description><![CDATA[WE all know that from Top to Bottom most Government Officials are lethargic and not at all innovative. They just don&#8217;t treat citizens as customers that&#8217;s where the lacuna begins. Now that Anna Hazare has been pro-active calling for &#8220;Citizens Charter&#8221;, TRAI has come up with the same for Telecom Companies. Apart from this I [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/01/10/you-recommend-demand-trai-government-listens-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian e-Retailing / e-Commerce Headed for Explosive Growth</title>
		<link>http://convergence.in/blog/2012/01/05/indian-e-retailing-e-commerce-headed-for-explosive-growth/</link>
		<comments>http://convergence.in/blog/2012/01/05/indian-e-retailing-e-commerce-headed-for-explosive-growth/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:31:16 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1373</guid>
		<description><![CDATA[Wishing You a Fabulous 2012. Year has begin with a SaaS Cloud Application for which everything else is sacrificed. Do or Die. Here is a quick update on the e-commerce / e-retailing market in India with projections from various sources. Business research suggests that the most attractive space in Indian Internet is e-retailing, owing to [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/01/05/indian-e-retailing-e-commerce-headed-for-explosive-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.108 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 18:50:30 -->

