<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goBroadband &#187; Telecom</title>
	<atom:link href="http://convergence.in/blog/category/telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://convergence.in/blog</link>
	<description>linking diversity!</description>
	<lastBuildDate>Thu, 17 May 2012 15:17:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TRAI Defends Spectrum Auction Price Recommendation + Fires Interconnect Tariff Missile = Loss for Incumbents</title>
		<link>http://convergence.in/blog/2012/05/15/trai-defends-spectrum-auction-price-fires-interconnect-tariff-missile/</link>
		<comments>http://convergence.in/blog/2012/05/15/trai-defends-spectrum-auction-price-fires-interconnect-tariff-missile/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:53:22 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecom-Spectrum-Auction]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1424</guid>
		<description><![CDATA[In response to Spectrum Auction questions raised by the DoT, TRAI defends its position of High Reserve Price for Telecom Spectrum as well as its recommendations on re-farming etc. Analysts had expected TRAI to soften its stand a bit, but the regulator put its foot forward and had defended the same. Having tracked the Indian [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/05/15/trai-defends-spectrum-auction-price-fires-interconnect-tariff-missile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uninor to Bid Selectively in 2G Spectrum Auction &#8211; Disappointing Results</title>
		<link>http://convergence.in/blog/2012/05/09/uninor-to-bid-selectively-in-2g-spectrum-auction-disappointing-results/</link>
		<comments>http://convergence.in/blog/2012/05/09/uninor-to-bid-selectively-in-2g-spectrum-auction-disappointing-results/#comments</comments>
		<pubDate>Wed, 09 May 2012 05:34:52 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1423</guid>
		<description><![CDATA[Telenor has written down the remaining Book Value of its Indian operations. Post the write-down, the company has no further accounting exposure related to India. It is reliably learnt that Uninor may bid selectively to counter the high reserve price for 2G spectrum in the upcoming auction. Why just 6 Circles ? Uninor&#8217;s top six [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/05/09/uninor-to-bid-selectively-in-2g-spectrum-auction-disappointing-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Mobile Tariff Hike Can Offset TRAI Recommended Spectrum Charges ?</title>
		<link>http://convergence.in/blog/2012/05/07/how-much-mobile-tariff-hike-offset-trai-recommended-spectrum-charges/</link>
		<comments>http://convergence.in/blog/2012/05/07/how-much-mobile-tariff-hike-offset-trai-recommended-spectrum-charges/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:42:31 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1421</guid>
		<description><![CDATA[Last month TRAI recommended astounding Reserve Price for Telecom Spectrum Auction. DoT has sought clarification on the same before coming with the final proposal. Meanwhile, Telecom Operators are sparing no efforts to bring down the Reserve Price of Spectrum and threatening that a call tariff hike upto 100% maybe required to fund the spectrum fees [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/05/07/how-much-mobile-tariff-hike-offset-trai-recommended-spectrum-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel Surprises with Minutes Growth + DSL Broadband Subscribers 1.4 Mn + $2Bn Spend on Wireless Data Expansion</title>
		<link>http://convergence.in/blog/2012/05/02/airtel-surprises-with-minutes-growth-dsl-broadband-subscribers-1-4-mn-2bn-spend-on-wireless-data-expansion/</link>
		<comments>http://convergence.in/blog/2012/05/02/airtel-surprises-with-minutes-growth-dsl-broadband-subscribers-1-4-mn-2bn-spend-on-wireless-data-expansion/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:08:02 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1419</guid>
		<description><![CDATA[Airtel Mobile Operations in India positively surprised with Minutes of Usage growth of 5.1% qoq, though was partially offset by qoq RPM decline of 1.6%. This Growth in Wireless MoU of Indian business suggests that Bharti&#8217;s strategy of realigning tariffs is yielding positive elasticity. Mobile ARPU was Rs 189 per month as compared to Rs [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/05/02/airtel-surprises-with-minutes-growth-dsl-broadband-subscribers-1-4-mn-2bn-spend-on-wireless-data-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of TRAI Recommendations on Incumbents Vs New Operators &#8211; 2</title>
		<link>http://convergence.in/blog/2012/04/26/impact-of-trai-recommendations-on-incumbents-vs-new-operators-2/</link>
		<comments>http://convergence.in/blog/2012/04/26/impact-of-trai-recommendations-on-incumbents-vs-new-operators-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:00:43 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecom-Spectrum-Auction]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1416</guid>
		<description><![CDATA[Here is the take on remaining parts of the Recommendations of TRAI [Read Part 1 here] and its impact on Incumbent and New Telecom Operators in India. For supra-1 GHz band: 33% of the bid amount to be paid initially then a moratorium of two years will be allowed and the balance payment to be [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/04/26/impact-of-trai-recommendations-on-incumbents-vs-new-operators-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea has 2.6 Mn 3G Subscribers + Non Voice Revenue Jumps to 14.3%</title>
		<link>http://convergence.in/blog/2012/04/26/idea-has-2-6-mn-3g-subscribers-non-voice-revenue-jumps-to-14-3/</link>
		<comments>http://convergence.in/blog/2012/04/26/idea-has-2-6-mn-3g-subscribers-non-voice-revenue-jumps-to-14-3/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:25:22 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1415</guid>
		<description><![CDATA[Idea Cellular, PAN India GSM Mobile Service Provider has 2.6 Mn Active 3G Customers including those with Roaming Arrangements. Idea now has 12,825 towers serving 3G out of the total 83,190 it uses for serving Wireless customers i.e about 15% of 3G roll-out completed in a year. Idea&#8217;s share of Non-Voice Revenue now stands at [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/04/26/idea-has-2-6-mn-3g-subscribers-non-voice-revenue-jumps-to-14-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of TRAI Recommendations on Airtel, Vodafone / Incumbents Vs Aircel, Uninor New Operators</title>
		<link>http://convergence.in/blog/2012/04/26/impact-trai-recommendations-on-airtel-vodafone-vs-aircel-uninor-new-operator/</link>
		<comments>http://convergence.in/blog/2012/04/26/impact-trai-recommendations-on-airtel-vodafone-vs-aircel-uninor-new-operator/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:14:03 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecom-Spectrum-Auction]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1413</guid>
		<description><![CDATA[This Analysis on how the new TRAI recommendations impact Incumbents and New Operators should have come 2 days ago, but can&#8217;t really help it as have to manage too many tasks on hand. Anyway, the rest of the TRAI recommendations Vs Own Views are briefly summarized here. Now lets Analyze the Impact of TRAI Recommendations, [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/04/26/impact-trai-recommendations-on-airtel-vodafone-vs-aircel-uninor-new-operator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAI &#8211; Spectrum Auction Roadmap + High Reserve Price + ReFarming Certain + Defer Auction of Other Bands</title>
		<link>http://convergence.in/blog/2012/04/24/trai-spectrum-auction-roadmap-high-reserve-price-refarming-defer-auction/</link>
		<comments>http://convergence.in/blog/2012/04/24/trai-spectrum-auction-roadmap-high-reserve-price-refarming-defer-auction/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:23:08 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecom-Spectrum-Auction]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1411</guid>
		<description><![CDATA[I am very happy to see that the TRAI has come up with a Partial Roadmap on the Availability of Telecom Spectrum in India and the likely dates when it will be put to Auction. However, disappointed to see that their are no provisions made for other sectors which may require spectrum. Nonetheless, this is [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/04/24/trai-spectrum-auction-roadmap-high-reserve-price-refarming-defer-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

