<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goBroadband &#187; Telecom</title>
	<atom:link href="http://convergence.in/blog/category/telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://convergence.in/blog</link>
	<description>linking diversity!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bharti Airtel Minutes Factory Under Pressure as market Doesn&#8217;t Digest Higher Tariffs &#8211; Q3 &#8211; FY2012 Update</title>
		<link>http://convergence.in/blog/2012/02/09/airtel-minutes-factory-under-pressure-market-rejects-higher-tariffs-q3-fy2012-update/</link>
		<comments>http://convergence.in/blog/2012/02/09/airtel-minutes-factory-under-pressure-market-rejects-higher-tariffs-q3-fy2012-update/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:07:42 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1387</guid>
		<description><![CDATA[India&#8217;s Leading Wireless Service Provider which is known for the Minutes Factory Model came under pressure for the quarter ending Dec-2012. Call volumes have shrunk 1% in six months from 221,560 bn minutes to 219,152 bn minutes – we can infer that this is due to tariff hikes. Mobile ARPU at Rs 187 and MOU [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/02/09/airtel-minutes-factory-under-pressure-market-rejects-higher-tariffs-q3-fy2012-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2G Scam Supreme Court Verdict is 100% Right. Foreign Media / WSJ &#8211; Don&#8217;t You Dare Question it in the Name of FDI</title>
		<link>http://convergence.in/blog/2012/02/03/2g-scam-supreme-court-verdict-is-100-right-foreign-media-wsj-dont-you-dare-question-it-in-the-name-of-fdi/</link>
		<comments>http://convergence.in/blog/2012/02/03/2g-scam-supreme-court-verdict-is-100-right-foreign-media-wsj-dont-you-dare-question-it-in-the-name-of-fdi/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:08:06 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecom-Spectrum-Scam-India]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1386</guid>
		<description><![CDATA[The Supreme Court Judgment is remarkable as it brought to light the Lobbying and Pimping Corporates do in the High Corridors of Power. Now The Wall Street Journal Quotes Court&#8217;s ruling also effectively adds a new layer of uncertainty to an already unpredictable regulatory environment. New Delhi has become infamous for changing the rules in [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/02/03/2g-scam-supreme-court-verdict-is-100-right-foreign-media-wsj-dont-you-dare-question-it-in-the-name-of-fdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who along with AT&amp;T are Waiting for Telecom License in India and Suffered due to A. Raja&#8217;s Scam ?</title>
		<link>http://convergence.in/blog/2012/02/02/who-along-with-att-are-waiting-for-telecom-license-in-india-suffered-due-to/</link>
		<comments>http://convergence.in/blog/2012/02/02/who-along-with-att-are-waiting-for-telecom-license-in-india-suffered-due-to/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:20:08 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1384</guid>
		<description><![CDATA[It was nothing short of a Fist to Fist fight with so called Secretaries in the DoT to obtain the list of Telecom Operators who have been waiting for Licenses or Who unsuccessfully bid during A. Raja&#8217;s Corrupt Telecom Regime. AT&#38;T Global Network Services &#8211; Application Date 01-Oct-2007. The American Telecom Giant was cheated due [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/02/02/who-along-with-att-are-waiting-for-telecom-license-in-india-suffered-due-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2G Spectrum Scam &#8211; Supreme Court Quashes A. Raja&#8217;s Allotment &#8211; List of Telecom License Allottees</title>
		<link>http://convergence.in/blog/2012/02/02/2g-spectrum-scam-supreme-court-quashes-a-rajas-allotment-list-of-telecom-license-allottees/</link>
		<comments>http://convergence.in/blog/2012/02/02/2g-spectrum-scam-supreme-court-quashes-a-rajas-allotment-list-of-telecom-license-allottees/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:57:26 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecom-Spectrum-Scam-India]]></category>
		<category><![CDATA[Wireless-Spectrum]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1380</guid>
		<description><![CDATA[Over the past 2 years we have been writing about the Telecom Spectrum Scam right under the nose of Distinguished Prime Minister of India Dr. Manmohan Singh and his former colleague A. Raja the Master Mind Here is the list of License Allottees From Serial Number 51 to Serial Number 173 [PDF] all allotted by [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/02/02/2g-spectrum-scam-supreme-court-quashes-a-rajas-allotment-list-of-telecom-license-allottees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea Cellular &#8211; Results Review + Incumbents Lose Outgoing Traffic to Low Cost New Entrants</title>
		<link>http://convergence.in/blog/2012/01/25/idea-cellular-results-review-incumbents-lose-outgoing-traffic-to-low-cost-new-entrants/</link>
		<comments>http://convergence.in/blog/2012/01/25/idea-cellular-results-review-incumbents-lose-outgoing-traffic-to-low-cost-new-entrants/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:42:15 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1376</guid>
		<description><![CDATA[Idea Cellular reported its results for Q3-FY2012. Here is a brief excerpt from the same. Idea reported ARPU of Rs 159/month, an increase of 2.6% qoq, and MOU increased 1.4% qoq to 401. Idea Cellular now has an enviable Subscriber base of 106 Mn VAS as a percentage of revenues was 13.7% up from 13.2% [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/01/25/idea-cellular-results-review-incumbents-lose-outgoing-traffic-to-low-cost-new-entrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Recommend / Demand &#8211; TRAI / Government Listens &#8211; Finally</title>
		<link>http://convergence.in/blog/2012/01/10/you-recommend-demand-trai-government-listens-finally/</link>
		<comments>http://convergence.in/blog/2012/01/10/you-recommend-demand-trai-government-listens-finally/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:55:08 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1374</guid>
		<description><![CDATA[WE all know that from Top to Bottom most Government Officials are lethargic and not at all innovative. They just don&#8217;t treat citizens as customers that&#8217;s where the lacuna begins. Now that Anna Hazare has been pro-active calling for &#8220;Citizens Charter&#8221;, TRAI has come up with the same for Telecom Companies. Apart from this I [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2012/01/10/you-recommend-demand-trai-government-listens-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel Bucks the Trend &#8211; Raises Off-Net Tariff &#8211; Uninor + DoCoMo Offer Deals &#8211; Mobile Traffic Analysis</title>
		<link>http://convergence.in/blog/2011/12/26/airtel-bucks-trend-raises-off-net-tariff-uninor-docomo-offer-deals-mobile-traffic-analysis/</link>
		<comments>http://convergence.in/blog/2011/12/26/airtel-bucks-trend-raises-off-net-tariff-uninor-docomo-offer-deals-mobile-traffic-analysis/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 07:14:58 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1370</guid>
		<description><![CDATA[India&#8217;s Largest Cellular Traffic carrier Bharti Airtel with 174 Million connections took the dare-devil step to arrest the falling Telecom tariffs by a 20% hike to 1.2 Paise/ Second, thus putting an end to 1 Paise / Second call regime  few months ago; other operators quietly followed. Effective Today, Airtel has raised Off-Net [Airtel to [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2011/12/26/airtel-bucks-trend-raises-off-net-tariff-uninor-docomo-offer-deals-mobile-traffic-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Data / Broadband &#8211; Percentage of Total Revenues + Risk = Caution to Reliance</title>
		<link>http://convergence.in/blog/2011/12/08/wireless-data-broadband-percentage-of-total-revenues-risk-caution-to-reliance/</link>
		<comments>http://convergence.in/blog/2011/12/08/wireless-data-broadband-percentage-of-total-revenues-risk-caution-to-reliance/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:08:26 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[data-revenue-comparison]]></category>
		<category><![CDATA[lte-india]]></category>
		<category><![CDATA[Wireless-Broadband-India]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1362</guid>
		<description><![CDATA[Before I write about the M&#038;A in Indian Telecom, I&#8217;d like to write a little more on the evolution of Wireless Data / Broadband services. Investment Bankers and Strategists at Telecommunication companies are pitching that Data as the next Big driver for the sector, especially with the advent of cheaper access devices. Let us study [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2011/12/08/wireless-data-broadband-percentage-of-total-revenues-risk-caution-to-reliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

