<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goBroadband &#187; Startups</title>
	<atom:link href="http://convergence.in/blog/category/startups/feed/" rel="self" type="application/rss+xml" />
	<link>http://convergence.in/blog</link>
	<description>linking diversity!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fon WiFi Routers go Web 2.0 Savvy &#8211; Fonera 2.0N</title>
		<link>http://convergence.in/blog/2009/09/25/fon-wifi-routers-go-web-2-0-savvy-fonera-2-0n/</link>
		<comments>http://convergence.in/blog/2009/09/25/fon-wifi-routers-go-web-2-0-savvy-fonera-2-0n/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 05:24:24 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[IP]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=969</guid>
		<description><![CDATA[Apart from writing on the Indian Telecom space, I like innovation and here is one such product that makes me write about it with a WoW feeling. At first in 2006, Fon / Foneras[ WiFi Spot] was to have FREE WiFI network. The startup is backed by Valley&#8217;s most innovative company &#8211; Google. I have [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2009/09/25/fon-wifi-routers-go-web-2-0-savvy-fonera-2-0n/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Global Social Networks overtake Indian Startups &#8211; Facebook Leads &#8211; Why the Fall ?</title>
		<link>http://convergence.in/blog/2009/07/24/global-social-networks-overtake-indian-startups-facebook-leads-why-the-fall/</link>
		<comments>http://convergence.in/blog/2009/07/24/global-social-networks-overtake-indian-startups-facebook-leads-why-the-fall/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 07:46:17 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=886</guid>
		<description><![CDATA[After over 18 months to 2 years in operation, India centric social networking startups are lagging Global peers by a tremendous margin. [Ref - June 2009 Traffic Data for India only ] Facebook is the undisputed leader with 9.1 m unique visitors and a whopping 800 m page views. This is the only rising graph [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2009/07/24/global-social-networks-overtake-indian-startups-facebook-leads-why-the-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising Security &#8211; WebChutney&#8217;s Malware Infected Network &#8211; Google SafeBrowsing API is for You</title>
		<link>http://convergence.in/blog/2009/04/13/online-advertising-security-webchutneys-malware-infected-network-google-safebrowsing-api-is-for-you/</link>
		<comments>http://convergence.in/blog/2009/04/13/online-advertising-security-webchutneys-malware-infected-network-google-safebrowsing-api-is-for-you/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 03:50:05 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=819</guid>
		<description><![CDATA[I had always wanted to write about Online Advertising in India and the next couple of posts are related to the same. WebChutney which claims itself to be India&#8217;s No 1 Digital agency had some poorly implemented Ad network system. Their network was infected by Malware and Google flagged the same which the company Engineers [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2009/04/13/online-advertising-security-webchutneys-malware-infected-network-google-safebrowsing-api-is-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixazza Advertising to Monetize Photo Inventory &#8211; Microsoft Owns Patent ?</title>
		<link>http://convergence.in/blog/2009/03/26/pixazza-advertising-to-monetize-photo-inventory-microsoft-owns-patent/</link>
		<comments>http://convergence.in/blog/2009/03/26/pixazza-advertising-to-monetize-photo-inventory-microsoft-owns-patent/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:21:42 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=813</guid>
		<description><![CDATA[Silicon Valley startup company Pixazza has raised cash from Google selling its Product of monetizing Photo Inventory by Advertisements. Late 2005 and early 2006 seeing the Google Stock hitting a new peak I decided to innovate a competing product for Text based Google&#8217;s AdSense. Influenced by the Software King in the King County, I went [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2009/03/26/pixazza-advertising-to-monetize-photo-inventory-microsoft-owns-patent/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>India Comparison Shopping Sites- Where is Innovation ?</title>
		<link>http://convergence.in/blog/2009/01/12/india-comparison-shopping-sites-where-is-innovation/</link>
		<comments>http://convergence.in/blog/2009/01/12/india-comparison-shopping-sites-where-is-innovation/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 09:30:21 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=734</guid>
		<description><![CDATA[Over the past few days I did some research to know how good Indian Startups really are. I chose the Comparison Shopping vertical since we expect a boom in e-Commerce [hopefully]. I found around 8 websites competing in this vertical and its disappointing to see none offering an innovative consumer shopping experience Bechna.Com, ShopMania.in &#8211; [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2009/01/12/india-comparison-shopping-sites-where-is-innovation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>160by2 opens Mobile Advertising Platform for MSME + Classifieds</title>
		<link>http://convergence.in/blog/2008/08/07/160by2-opens-mobile-advertising-platform-for-msme-classifieds/</link>
		<comments>http://convergence.in/blog/2008/08/07/160by2-opens-mobile-advertising-platform-for-msme-classifieds/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:34:45 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Mobile-Advertising-India]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=606</guid>
		<description><![CDATA[160by2 &#8211; Free PC to Mobile and Mobile [GPRS Enabled] to Mobile SMS service provider has opened its Mobile Advertising platform to Micro Small and Medium Enterprises as well. When the service was introduced a year ago, big brands were the major Advertisers. The most popular Advertise on their network was of &#8220;Cadbury&#8221;. The company [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2008/08/07/160by2-opens-mobile-advertising-platform-for-msme-classifieds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tencent Invests in MIH Internet &#8211; ibibo + dwaar + onefamily .com</title>
		<link>http://convergence.in/blog/2008/06/18/tencent-invests-in-mih-internet-ibibo-dwaar-onefamily-com/</link>
		<comments>http://convergence.in/blog/2008/06/18/tencent-invests-in-mih-internet-ibibo-dwaar-onefamily-com/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 07:13:02 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/2008/06/18/tencent-invests-in-mih-internet-ibibo-dwaar-onefamily-com/</guid>
		<description><![CDATA[Tencent Holdings has announced an USD 7.5 Mn investment over a 3 year period in MIH India Global Internet, promoter of Indian Social Networking site &#8211; ibibo.com, local search engine dwaar.com and a family tree portal onefamily.com. Naspers Limited promoter of MIH India Global Internet holds substantial equity in Tencent Holdings and thus this indirect [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2008/06/18/tencent-invests-in-mih-internet-ibibo-dwaar-onefamily-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Indian Social Networks are Monetizing on User Generated Content</title>
		<link>http://convergence.in/blog/2008/04/28/how-indian-social-networks-are-monetizing-on-user-generated-content/</link>
		<comments>http://convergence.in/blog/2008/04/28/how-indian-social-networks-are-monetizing-on-user-generated-content/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 08:15:50 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/2008/04/28/how-indian-social-networks-are-monetizing-on-user-generated-content/</guid>
		<description><![CDATA[Being a Google&#8217;s AdSense publisher for over a year and closely tracking this network, I am of the opinion that good quality user generated content [UGC] generates high revenue. Social Network have atleast 35% quality UGC inventory and hence can cash-in on this. Hence, we conducted an agile study on how social networks in India [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2008/04/28/how-indian-social-networks-are-monetizing-on-user-generated-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

