<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goBroadband &#187; Mobile</title>
	<atom:link href="http://convergence.in/blog/category/cell/feed/" rel="self" type="application/rss+xml" />
	<link>http://convergence.in/blog</link>
	<description>linking diversity!</description>
	<lastBuildDate>Fri, 26 Feb 2010 03:49:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cash from Inclusive Growth for Global Ambitions &#8211; Bharti Airtel</title>
		<link>http://convergence.in/blog/2010/02/26/live-coverage-bharti-airtel-zain-deal-concall/</link>
		<comments>http://convergence.in/blog/2010/02/26/live-coverage-bharti-airtel-zain-deal-concall/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:49:19 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Bharti-Airtel]]></category>
		<category><![CDATA[bharti-airtel-zain-africa]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1156</guid>
		<description><![CDATA[If you have been tracking corporate India&#8217;s moves in the past 18 months [Tata Corus + Jaguar, Hindalco Novellis, etc]  our businessmen are in a hurry to fulfill their global ambitions. Bharti Airtel&#8217;s Mittal is also running on a similar track and this I believe is going to be really big &#8211; SingTel will be [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2010/02/26/live-coverage-bharti-airtel-zain-deal-concall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Mobile Operators Revenue + Subscriber Market Share</title>
		<link>http://convergence.in/blog/2010/02/23/wireless-operators-revenue-vs-subscribers-market/</link>
		<comments>http://convergence.in/blog/2010/02/23/wireless-operators-revenue-vs-subscribers-market/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:46:17 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Mobile-Subscribers-India]]></category>
		<category><![CDATA[wireless-market-share]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1154</guid>
		<description><![CDATA[Here is a quick peek into the market share[MS] of various mobile companies in India at the end of Dec-2009. Read Subscriber MS as SIM based MS.

Bharti Airtel &#8211; Subscribers &#8211; 22.6% while Revenue is the highest at 29.1%, saw a decline of 1.1% in the Dec quarter.
Reliance Communications &#8211; Subscribers &#8211; 17.9% and Revenue [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2010/02/23/wireless-operators-revenue-vs-subscribers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel &#8211; Zain Deal &#8211; Another Expensive Acquisition</title>
		<link>http://convergence.in/blog/2010/02/16/bharti-airtel-zain-deal-another-expensive-acquisition/</link>
		<comments>http://convergence.in/blog/2010/02/16/bharti-airtel-zain-deal-another-expensive-acquisition/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:36:49 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Airtel-Africa]]></category>
		<category><![CDATA[Bharti-Airtel]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1147</guid>
		<description><![CDATA[Mr. Sunil Mittal is the most determined soul for Wireless African Safari   After having paid a premium in acquiring Warid Telecom, Bangladesh, this time his company is paying similar hefty premium [even RoE, RoCE are all low and not comparable to Airtel] to acquire the Wireless operations of Zain in Africa with operations [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2010/02/16/bharti-airtel-zain-deal-another-expensive-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micromax 3rd largest Handset Vendor in India</title>
		<link>http://convergence.in/blog/2010/02/04/micromax-3rd-largest-handset-vendor-in-india/</link>
		<comments>http://convergence.in/blog/2010/02/04/micromax-3rd-largest-handset-vendor-in-india/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 09:03:55 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[CE]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[micromax-mobiles]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1145</guid>
		<description><![CDATA[To many this may come as a surprise that a lesser known company Micromax is the third largest mobile handset vendor in India by Sales behind Nokia and Samsung.
Micromax followed a different strategy of hitting the bottomg of the pyramid and managed to make significant inroads riding on the multi-SIM phenomenon in semi-urban &#38; rural [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2010/02/04/micromax-3rd-largest-handset-vendor-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Idea Managed to beat Bharti Airtel in Traffic Growth</title>
		<link>http://convergence.in/blog/2010/01/29/how-idea-managed-to-beat-bharti-airtel-in-traffic-growth/</link>
		<comments>http://convergence.in/blog/2010/01/29/how-idea-managed-to-beat-bharti-airtel-in-traffic-growth/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:25:31 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Bharti-Airtel]]></category>
		<category><![CDATA[Idea-Cellular-Service]]></category>
		<category><![CDATA[Tata-DoCoMo]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1141</guid>
		<description><![CDATA[First, my apologies that I couldn&#8217;t cover neither Idea Cellular nor Bharti Airtel Results &#38; Analyst Call as I am stuck in Mumbai for some personal work. However, going through the data, I find it interesting to note that Idea Cellular has punched straight into the face of Bharti Airtel in tems of Traffic Growth [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2010/01/29/how-idea-managed-to-beat-bharti-airtel-in-traffic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel Squeezes Abu Dhabi&#8217;s Sheikh Mabarak Al Nahayan out of Warid Telecom</title>
		<link>http://convergence.in/blog/2010/01/13/bharti-airtel-squeezes-abu-dhabis-sheikh-mabarak-al-nahayan-out-of-warid-telecom/</link>
		<comments>http://convergence.in/blog/2010/01/13/bharti-airtel-squeezes-abu-dhabis-sheikh-mabarak-al-nahayan-out-of-warid-telecom/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:12:14 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1136</guid>
		<description><![CDATA[Bharti Airtel&#8217;s intention to takeover Bangladesh&#8217;s Warid Telecom is finally confirmed. Time for some self-praise &#8211; I was very close in  valuing Warid Telecom setting aside the hype created by India&#8217;s leading financial daily and all other Web 2.0 folks   Bharti Airtel has informed,
Bharti will invest ~USD 300 mn in Warid, which [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2010/01/13/bharti-airtel-squeezes-abu-dhabis-sheikh-mabarak-al-nahayan-out-of-warid-telecom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Operator &#8211; Tata DoCoMo to breakeven in 12 Months ?</title>
		<link>http://convergence.in/blog/2010/01/07/new-operator-tata-docomo-to-breakeven-in-12-months/</link>
		<comments>http://convergence.in/blog/2010/01/07/new-operator-tata-docomo-to-breakeven-in-12-months/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:32:46 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1133</guid>
		<description><![CDATA[Dismissing the myth that new wireless operators will bleed and will be forced to merge with incumbent, Tata DoCoMO has caught every analyst on the wrong foot as it came out public for the first time that it will break even in 12 months. However, it is a bit too early to BUY the entire [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2010/01/07/new-operator-tata-docomo-to-breakeven-in-12-months/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3G + BWA Auction &#8211; Financial Readiness + Telecom Cabal in India</title>
		<link>http://convergence.in/blog/2009/12/30/3g-bwa-auction-financial-readiness-telecom-cabal-in-india/</link>
		<comments>http://convergence.in/blog/2009/12/30/3g-bwa-auction-financial-readiness-telecom-cabal-in-india/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 09:20:16 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1119</guid>
		<description><![CDATA[Insiders are confirming that the 3G auctions are likely to be held before the end of the current financial year, March-2010 even though there is no clarity on 2G license and spectrum for foreign bidders and the issue of incremental spectrum allocation. It is a bit surprising to me that despite the fact 3G and [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2009/12/30/3g-bwa-auction-financial-readiness-telecom-cabal-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
