<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goBroadband &#187; Broadband</title>
	<atom:link href="http://convergence.in/blog/category/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://convergence.in/blog</link>
	<description>linking diversity!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All Mobile Operator Compatible 3G USB Data Card / Dongle Huawei E303c + E560 in India</title>
		<link>http://convergence.in/blog/2011/12/29/all-mobile-operators-compatible-3g-usb-data-card-dongle-huawei-e303c-e560-in-india-prices/</link>
		<comments>http://convergence.in/blog/2011/12/29/all-mobile-operators-compatible-3g-usb-data-card-dongle-huawei-e303c-e560-in-india-prices/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:09:03 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G-India]]></category>
		<category><![CDATA[Wireless-Broadband-India]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1371</guid>
		<description><![CDATA[Their can&#8217;t be a better news than the release of Huawei E303c and Huawei E560 3G USB Dongles for High Speed Mobile Broadband Access. Both are Network Independent Devices &#8211; Meaning Change your SIM and access 3G network of the new operator on the fly. Huawei E303c This is a 3G USB Dongle Modem with [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2011/12/29/all-mobile-operators-compatible-3g-usb-data-card-dongle-huawei-e303c-e560-in-india-prices/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wireless Data / Broadband &#8211; Percentage of Total Revenues + Risk = Caution to Reliance</title>
		<link>http://convergence.in/blog/2011/12/08/wireless-data-broadband-percentage-of-total-revenues-risk-caution-to-reliance/</link>
		<comments>http://convergence.in/blog/2011/12/08/wireless-data-broadband-percentage-of-total-revenues-risk-caution-to-reliance/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:08:26 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[data-revenue-comparison]]></category>
		<category><![CDATA[lte-india]]></category>
		<category><![CDATA[Wireless-Broadband-India]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1362</guid>
		<description><![CDATA[Before I write about the M&#038;A in Indian Telecom, I&#8217;d like to write a little more on the evolution of Wireless Data / Broadband services. Investment Bankers and Strategists at Telecommunication companies are pitching that Data as the next Big driver for the sector, especially with the advent of cheaper access devices. Let us study [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2011/12/08/wireless-data-broadband-percentage-of-total-revenues-risk-caution-to-reliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIL Infotel Broadband&#8217;s 4G / LTE at Rs 10 / GB &#8211; Perfect Media Bomb / Gift to India ?</title>
		<link>http://convergence.in/blog/2011/12/06/ril-infotel-broadbands-4g-lte-at-rs-10-gb-perfect-media-bomb-gift-to-india/</link>
		<comments>http://convergence.in/blog/2011/12/06/ril-infotel-broadbands-4g-lte-at-rs-10-gb-perfect-media-bomb-gift-to-india/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:02:26 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[lte-india]]></category>
		<category><![CDATA[ril-4g-broadband]]></category>
		<category><![CDATA[ril-lte]]></category>
		<category><![CDATA[Wireless-Broadband-India]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1358</guid>
		<description><![CDATA[Reliance / Mukesh Ambani is well known to influence the Indian media [Reference Nira Radia Tapes]. Anyway, our interest is Broadband and lets see if their new story of Rs 10 / GB of Wireless Broadband is doable. Today&#8217;s ET reports that Reliance 4G LTE will be offered at Rs 10 / GB, a tenth [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2011/12/06/ril-infotel-broadbands-4g-lte-at-rs-10-gb-perfect-media-bomb-gift-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel Result Analysis &#8211; SMS Rocking &#8211; 3G / 2G Data Revenues Pathetic</title>
		<link>http://convergence.in/blog/2011/11/11/airtel-results-sms-rocking-3g-2g-data-service-revenues-pathetic/</link>
		<comments>http://convergence.in/blog/2011/11/11/airtel-results-sms-rocking-3g-2g-data-service-revenues-pathetic/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 05:33:23 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1343</guid>
		<description><![CDATA[My apologies that I couldn&#8217;t write about the Airtel Conference Call Post Q2 results. However, here is an interesting piece of data which has caught everybody by surprise. Airtel gets 14.5% revenues from VAS of which 9.5% is from SMS. This means the remaining 5% includes VAS like CRBT, IVR, etc along with 3G Data [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2011/11/11/airtel-results-sms-rocking-3g-2g-data-service-revenues-pathetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSM For Voice &#8211; CDMA for Broadband &#8211; Wireless Life of Indians</title>
		<link>http://convergence.in/blog/2011/11/10/gsm-for-voice-cdma-for-broadband-wireless-life-of-indians/</link>
		<comments>http://convergence.in/blog/2011/11/10/gsm-for-voice-cdma-for-broadband-wireless-life-of-indians/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:19:31 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1340</guid>
		<description><![CDATA[Indians have given a Thumbs Down to CDMA based Mobile Voice Service as they increasingly embrace the GSM Platform due to the friendly eco-system for consumers. India has 851 Mn Wireless Connections at the end of June-2011. In June-2009 CDMA Mobile Connections commanded a 23% market-share which dropped to 17% in June-2010 and it further [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2011/11/10/gsm-for-voice-cdma-for-broadband-wireless-life-of-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Reliance Communications Roll Red Carpet to Mukesh&#8217;s RIL LTE-Broadband ?</title>
		<link>http://convergence.in/blog/2011/11/02/will-reliance-communications-roll-red-carpet-to-mukeshs-ril-lte-broadband/</link>
		<comments>http://convergence.in/blog/2011/11/02/will-reliance-communications-roll-red-carpet-to-mukeshs-ril-lte-broadband/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:24:12 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[ril-4g-broadband]]></category>
		<category><![CDATA[ril-lte]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1335</guid>
		<description><![CDATA[Here is a very interesting development on the 4G LTE-Broadband front. Mukesh Ambani&#8217;s RIL had invited bids for Telecom Infrastructure [Fiber and Tower] and Economic Times journalists who spoke to insiders in the deal send feelers that Reliance Communications [RCom ]is probably the choice for RIL&#8217;s 4G LTE Broadband Rollout.  RCom has fantastic dark fiber [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2011/11/02/will-reliance-communications-roll-red-carpet-to-mukeshs-ril-lte-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTP 2011 &#8211; Right To Broadband &amp; Data Focus &#8211; Subscribers Target Achievable</title>
		<link>http://convergence.in/blog/2011/10/15/ntp-2011-right-to-broadband-india-data-focus-subscribers-target-achievable/</link>
		<comments>http://convergence.in/blog/2011/10/15/ntp-2011-right-to-broadband-india-data-focus-subscribers-target-achievable/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:45:25 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[3g-subscribers-india]]></category>
		<category><![CDATA[broadband-subscribers]]></category>
		<category><![CDATA[ntp-2011-analysis]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1330</guid>
		<description><![CDATA[The past few months have been the toughest on personal front in life with some serious health issues to immediate family members and hence was completely out of sync. Trying to get back now Earlier this week, the Government under attack for 2G Scam and for not taking the reforms process forward made some bold [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2011/10/15/ntp-2011-right-to-broadband-india-data-focus-subscribers-target-achievable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reliance Communications &#8211; Riding the Wireless Data Wave</title>
		<link>http://convergence.in/blog/2011/06/01/reliance-communications-riding-wireless-broadband/</link>
		<comments>http://convergence.in/blog/2011/06/01/reliance-communications-riding-wireless-broadband/#comments</comments>
		<pubDate>Tue, 31 May 2011 18:52:19 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://convergence.in/blog/?p=1321</guid>
		<description><![CDATA[It was January of 2008 that I had asked RCom, Airtel, etc on why were they not aggressive on Data plans. Today I am very delighted to hear from Mr. Syed of Reliance Communications that the company is riding the Data / Broadband Wave which now contributes ~20% of the Topline. This is certainly a [...]]]></description>
		<wfw:commentRss>http://convergence.in/blog/2011/06/01/reliance-communications-riding-wireless-broadband/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

