<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Operator &#8211; Tata DoCoMo to breakeven in 12 Months ?</title>
	<atom:link href="http://convergence.in/blog/2010/01/07/new-operator-tata-docomo-to-breakeven-in-12-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://convergence.in/blog/2010/01/07/new-operator-tata-docomo-to-breakeven-in-12-months/</link>
	<description>linking diversity!</description>
	<lastBuildDate>Mon, 21 May 2012 05:00:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Shabu</title>
		<link>http://convergence.in/blog/2010/01/07/new-operator-tata-docomo-to-breakeven-in-12-months/comment-page-1/#comment-91461</link>
		<dc:creator>Shabu</dc:creator>
		<pubDate>Mon, 13 Dec 2010 04:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.in/blog/?p=1133#comment-91461</guid>
		<description>DOCOMO has launched and created news by the number of subsribers and even launching 3G in a short period of time.  But no one has taken its feed back from the original users yet.  You may not find even 20% of its users satisfactory.  Network Problems, call drops, inferior sound quality and wrong announcements indicating the mobile is switched off instead of out of coverage etc.  I have subscribed for nearly 50 connections for my employees and surrendered all the connections after suffering from TATA DOCOMO for 6 months.  The network is cheap with regard to charges as  well as services.</description>
		<content:encoded><![CDATA[<p>DOCOMO has launched and created news by the number of subsribers and even launching 3G in a short period of time.  But no one has taken its feed back from the original users yet.  You may not find even 20% of its users satisfactory.  Network Problems, call drops, inferior sound quality and wrong announcements indicating the mobile is switched off instead of out of coverage etc.  I have subscribed for nearly 50 connections for my employees and surrendered all the connections after suffering from TATA DOCOMO for 6 months.  The network is cheap with regard to charges as  well as services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudradeep</title>
		<link>http://convergence.in/blog/2010/01/07/new-operator-tata-docomo-to-breakeven-in-12-months/comment-page-1/#comment-90788</link>
		<dc:creator>Rudradeep</dc:creator>
		<pubDate>Fri, 15 Jan 2010 02:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.in/blog/?p=1133#comment-90788</guid>
		<description>Watching Kolkata market, i can say here people take Docomo for their sms scheme(100 free after 1st 2 charged), aftr 3 months of activation the sms scheme will be over, and people will throw out TD Sim. another reason of TD&#039;s user additions, selling of free sims with Rs 44 talktime - even i took such 5 sims, used the talktime and line is closed ! well buddynet is cool one, most people hate this daily rental !</description>
		<content:encoded><![CDATA[<p>Watching Kolkata market, i can say here people take Docomo for their sms scheme(100 free after 1st 2 charged), aftr 3 months of activation the sms scheme will be over, and people will throw out TD Sim. another reason of TD&#8217;s user additions, selling of free sims with Rs 44 talktime &#8211; even i took such 5 sims, used the talktime and line is closed ! well buddynet is cool one, most people hate this daily rental !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

