<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Broadband subscribers in India below expectation</title>
	<atom:link href="http://convergence.in/blog/2007/08/01/broadband-subscribers-in-india-below-expectation/feed/" rel="self" type="application/rss+xml" />
	<link>http://convergence.in/blog/2007/08/01/broadband-subscribers-in-india-below-expectation/</link>
	<description>linking diversity!</description>
	<lastBuildDate>Mon, 21 May 2012 05:00:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: goBroadband &#187; Blog Archive &#187; 15.8 Mn WiMax users in 4 years - Question for Springboard Research</title>
		<link>http://convergence.in/blog/2007/08/01/broadband-subscribers-in-india-below-expectation/comment-page-1/#comment-89536</link>
		<dc:creator>goBroadband &#187; Blog Archive &#187; 15.8 Mn WiMax users in 4 years - Question for Springboard Research</dc:creator>
		<pubDate>Tue, 08 Jul 2008 08:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.in/blog/2007/08/01/broadband-subscribers-in-india-below-expectation/#comment-89536</guid>
		<description>[...] the end of May-2008, India had 4.15 mn broadband subscribers [most of them Wired / DSL] DoT&#8217;s target for 2010 is 20 mn broadband subscribers. To achieve this target, the growth in rate of subscriber addition should be 87.5% YoY over the [...]</description>
		<content:encoded><![CDATA[<p>[...] the end of May-2008, India had 4.15 mn broadband subscribers [most of them Wired / DSL] DoT&#8217;s target for 2010 is 20 mn broadband subscribers. To achieve this target, the growth in rate of subscriber addition should be 87.5% YoY over the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goBroadband &#187; Blog Archive &#187; How to accelerate Broadband growth in India ?</title>
		<link>http://convergence.in/blog/2007/08/01/broadband-subscribers-in-india-below-expectation/comment-page-1/#comment-88020</link>
		<dc:creator>goBroadband &#187; Blog Archive &#187; How to accelerate Broadband growth in India ?</dc:creator>
		<pubDate>Wed, 19 Sep 2007 03:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.in/blog/2007/08/01/broadband-subscribers-in-india-below-expectation/#comment-88020</guid>
		<description>[...] on how to accelerate the growth of broadband services in India. At the end of June-2007, there were 2.52 Million broadband subscribers in India. TRAI&#8217;s target for 2007 is 9 million and is is likely that we will not even touch the half [...]</description>
		<content:encoded><![CDATA[<p>[...] on how to accelerate the growth of broadband services in India. At the end of June-2007, there were 2.52 Million broadband subscribers in India. TRAI&#8217;s target for 2007 is 9 million and is is likely that we will not even touch the half [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dayananda</title>
		<link>http://convergence.in/blog/2007/08/01/broadband-subscribers-in-india-below-expectation/comment-page-1/#comment-83190</link>
		<dc:creator>Dayananda</dc:creator>
		<pubDate>Sun, 12 Aug 2007 19:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.in/blog/2007/08/01/broadband-subscribers-in-india-below-expectation/#comment-83190</guid>
		<description>Hi this is dayananda i am from bangalore, at the moment i am doing MSc Networking professionals in Uk, Now i am doing My project on WiMax so please any Users of WiMax who are used or using it, can give me a feedback on WiMax 

Technology,
Performance,
Coverage area ,
Quality of Service, 
any issues related to WiMax,
or any thing interesting about WiMax so that i can evaluate WiMax for including in my project report.

please send Your information to my mail uday_me21@yahoo.co.in</description>
		<content:encoded><![CDATA[<p>Hi this is dayananda i am from bangalore, at the moment i am doing MSc Networking professionals in Uk, Now i am doing My project on WiMax so please any Users of WiMax who are used or using it, can give me a feedback on WiMax </p>
<p>Technology,<br />
Performance,<br />
Coverage area ,<br />
Quality of Service,<br />
any issues related to WiMax,<br />
or any thing interesting about WiMax so that i can evaluate WiMax for including in my project report.</p>
<p>please send Your information to my mail <a href="mailto:uday_me21@yahoo.co.in">uday_me21@yahoo.co.in</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

