<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Broadband subscribers in India at 1.7 Million</title>
	<atom:link href="http://convergence.in/blog/2006/10/07/broadband-subscribers-in-india-at-17-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://convergence.in/blog/2006/10/07/broadband-subscribers-in-india-at-17-million/</link>
	<description>linking diversity!</description>
	<lastBuildDate>Mon, 21 May 2012 05:00:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: goBroadband &#187; Blog Archive &#187; India has over 2 Million Broadband Subscribers</title>
		<link>http://convergence.in/blog/2006/10/07/broadband-subscribers-in-india-at-17-million/comment-page-1/#comment-45631</link>
		<dc:creator>goBroadband &#187; Blog Archive &#187; India has over 2 Million Broadband Subscribers</dc:creator>
		<pubDate>Wed, 18 Apr 2007 04:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.in/blog/2006/10/07/broadband-subscribers-in-india-at-17-million/#comment-45631</guid>
		<description>[...] in India. At the end of December 2006 their were 2.05 Million Broadband subscribers. Last audit in August 2006 pegged the Broadband subscribers at 1.7 Million. In all India has 8.5 Million internet [...]</description>
		<content:encoded><![CDATA[<p>[...] in India. At the end of December 2006 their were 2.05 Million Broadband subscribers. Last audit in August 2006 pegged the Broadband subscribers at 1.7 Million. In all India has 8.5 Million internet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salil</title>
		<link>http://convergence.in/blog/2006/10/07/broadband-subscribers-in-india-at-17-million/comment-page-1/#comment-6857</link>
		<dc:creator>Salil</dc:creator>
		<pubDate>Wed, 11 Oct 2006 10:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.in/blog/2006/10/07/broadband-subscribers-in-india-at-17-million/#comment-6857</guid>
		<description>Its good to hear that India has started showing growth in broadband industry. However, number of complaints have risen significantly over the past few months. I found an article &quot;TRAI Slams Indian Broadband Providers for Poor Quality of Service&quot; on a blog in which the author(s) have analyzed the reasons which is making TRAI angry. They say that Broadband service providers have been taking things quite lightly uptil now which has led to problems due to sudden rush of people moving towards broadband in the past few months. you can read the post here- http://www.rncos.com/Blog/2006/10/trai-slams-indian-broadband-providers.html</description>
		<content:encoded><![CDATA[<p>Its good to hear that India has started showing growth in broadband industry. However, number of complaints have risen significantly over the past few months. I found an article &#8220;TRAI Slams Indian Broadband Providers for Poor Quality of Service&#8221; on a blog in which the author(s) have analyzed the reasons which is making TRAI angry. They say that Broadband service providers have been taking things quite lightly uptil now which has led to problems due to sudden rush of people moving towards broadband in the past few months. you can read the post here- <a href="http://www.rncos.com/Blog/2006/10/trai-slams-indian-broadband-providers.html" rel="nofollow">http://www.rncos.com/Blog/2006/10/trai-slams-indian-broadband-providers.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

