<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TRAI recommendations on 3G spectrum released</title>
	<atom:link href="http://convergence.in/blog/2006/09/27/trai-recommendations-on-3g-spectrum-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://convergence.in/blog/2006/09/27/trai-recommendations-on-3g-spectrum-released/</link>
	<description>linking diversity!</description>
	<lastBuildDate>Mon, 21 May 2012 05:00:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: goBroadband &#187; Blog Archive &#187; India 3G Spectrum Auction Guidelines</title>
		<link>http://convergence.in/blog/2006/09/27/trai-recommendations-on-3g-spectrum-released/comment-page-1/#comment-89799</link>
		<dc:creator>goBroadband &#187; Blog Archive &#187; India 3G Spectrum Auction Guidelines</dc:creator>
		<pubDate>Fri, 01 Aug 2008 08:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.in/blog/2006/09/27/trai-recommendations-on-3g-spectrum-released/#comment-89799</guid>
		<description>[...] Kolkata and Category - B Service Area - Rs 80 crore and Category - C Service Area Rs 40 crore. [ 3G Spectrum reserve prices have doubled since TRAI&#039;s recommendation in [...]</description>
		<content:encoded><![CDATA[<p>[...] Kolkata and Category &#8211; B Service Area &#8211; Rs 80 crore and Category &#8211; C Service Area Rs 40 crore. [ 3G Spectrum reserve prices have doubled since TRAI's recommendation in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H. Ramaswamy Iyer</title>
		<link>http://convergence.in/blog/2006/09/27/trai-recommendations-on-3g-spectrum-released/comment-page-1/#comment-88002</link>
		<dc:creator>H. Ramaswamy Iyer</dc:creator>
		<pubDate>Wed, 12 Sep 2007 05:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.in/blog/2006/09/27/trai-recommendations-on-3g-spectrum-released/#comment-88002</guid>
		<description>Sir, 
It is an excellent proposal.  When can I expect it in effect.</description>
		<content:encoded><![CDATA[<p>Sir,<br />
It is an excellent proposal.  When can I expect it in effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goBroadband &#187; Blog Archive &#187; 3G India - Tata Tele Oppose Foreign Players</title>
		<link>http://convergence.in/blog/2006/09/27/trai-recommendations-on-3g-spectrum-released/comment-page-1/#comment-54236</link>
		<dc:creator>goBroadband &#187; Blog Archive &#187; 3G India - Tata Tele Oppose Foreign Players</dc:creator>
		<pubDate>Thu, 10 May 2007 03:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.in/blog/2006/09/27/trai-recommendations-on-3g-spectrum-released/#comment-54236</guid>
		<description>[...] it comes to 3G, Indian Telecom is moving at snail&#8217;s pace. TRAI recommendations on 3G and BWA were out late last September, still their is no sight of auction but just hopes. Since TRAI said [...]</description>
		<content:encoded><![CDATA[<p>[...] it comes to 3G, Indian Telecom is moving at snail&#8217;s pace. TRAI recommendations on 3G and BWA were out late last September, still their is no sight of auction but just hopes. Since TRAI said [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Decks cleared for 3G Auction in India :: Broadband in India ::</title>
		<link>http://convergence.in/blog/2006/09/27/trai-recommendations-on-3g-spectrum-released/comment-page-1/#comment-11733</link>
		<dc:creator>&#187; Decks cleared for 3G Auction in India :: Broadband in India ::</dc:creator>
		<pubDate>Mon, 06 Nov 2006 08:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.in/blog/2006/09/27/trai-recommendations-on-3g-spectrum-released/#comment-11733</guid>
		<description>[...] TRAI in its proposal had recommended a reserve base price of Rs1,050 crores for PAN-India 3G license. With current recommendations, only 5 operators can be accomodated and it will be an interetsing race as we already have 5 service providers(Reliance Communications Ltd through Reliance Infocom, Bharti Tele-Ventures Ltd, BSNL, Tata Indicom and Hutch) with PAN-India presence who are desperate for the spectrum. [...]</description>
		<content:encoded><![CDATA[<p>[...] TRAI in its proposal had recommended a reserve base price of Rs1,050 crores for PAN-India 3G license. With current recommendations, only 5 operators can be accomodated and it will be an interetsing race as we already have 5 service providers(Reliance Communications Ltd through Reliance Infocom, Bharti Tele-Ventures Ltd, BSNL, Tata Indicom and Hutch) with PAN-India presence who are desperate for the spectrum. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

