<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Historic Tariffs in Indian Telecom Industry</title>
	<atom:link href="http://convergence.in/blog/2006/08/06/historic-tariffs-in-indian-telecom-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://convergence.in/blog/2006/08/06/historic-tariffs-in-indian-telecom-industry/</link>
	<description>linking diversity!</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:32:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: goBroadband &#187; Blog Archive &#187; Indian Wireless/ILD Revenues Rock; Wireline Declines</title>
		<link>http://convergence.in/blog/2006/08/06/historic-tariffs-in-indian-telecom-industry/comment-page-1/#comment-81819</link>
		<dc:creator>goBroadband &#187; Blog Archive &#187; Indian Wireless/ILD Revenues Rock; Wireline Declines</dc:creator>
		<pubDate>Sun, 05 Aug 2007 15:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.in/blog/archives/122#comment-81819</guid>
		<description>[...] Indian consumers and corporates made more calls overseas recording a 58% jump in ILD revenues for Telcos at Rs 11,506 crore [~ $2.8 Billion]. NLD revenues were also lower in FY2007 by 20% at Rs 7,186 crore [ ~ $1.7 Billion]. Check out the historic fall in Indian NLD and ILD Tarrifs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Indian consumers and corporates made more calls overseas recording a 58% jump in ILD revenues for Telcos at Rs 11,506 crore [~ $2.8 Billion]. NLD revenues were also lower in FY2007 by 20% at Rs 7,186 crore [ ~ $1.7 Billion]. Check out the historic fall in Indian NLD and ILD Tarrifs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goBroadband &#187; Blog Archive &#187; Wireless Battle Intensifies in India</title>
		<link>http://convergence.in/blog/2006/08/06/historic-tariffs-in-indian-telecom-industry/comment-page-1/#comment-57236</link>
		<dc:creator>goBroadband &#187; Blog Archive &#187; Wireless Battle Intensifies in India</dc:creator>
		<pubDate>Tue, 22 May 2007 03:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.in/blog/archives/122#comment-57236</guid>
		<description>[...] battle just doesn&#8217;t end here. Pre 1999, it would cost us $ 2 / Minute to call the United States. Now, Airtel Mobile has announced that it will cost mere Rs 2 / Minute to call the US and Canada [...]</description>
		<content:encoded><![CDATA[<p>[...] battle just doesn&#8217;t end here. Pre 1999, it would cost us $ 2 / Minute to call the United States. Now, Airtel Mobile has announced that it will cost mere Rs 2 / Minute to call the US and Canada [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Reliance drops long distance rates to Zero :: Broadband in India ::</title>
		<link>http://convergence.in/blog/2006/08/06/historic-tariffs-in-indian-telecom-industry/comment-page-1/#comment-15299</link>
		<dc:creator>&#187; Reliance drops long distance rates to Zero :: Broadband in India ::</dc:creator>
		<pubDate>Fri, 24 Nov 2006 21:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.in/blog/archives/122#comment-15299</guid>
		<description>[...] In August I had written about the historical fall in STD / NLD / ILD charges in India. Today, Anil Dhirubhai Ambani controlled Reliance Communications Ltd dropped STD / NLD charges on calls within the Reliance network to Zero. Subscribers of Reliance pre-paid and post-paid phones have to buy a new Reliance calling card and they are all set to chat with their friends and family within India for FREE between 11:00PM and 6:00AM. This is likely to kick-off a new rate war in the cheapest and fastest growing telecom market in the world. [...]</description>
		<content:encoded><![CDATA[<p>[...] In August I had written about the historical fall in STD / NLD / ILD charges in India. Today, Anil Dhirubhai Ambani controlled Reliance Communications Ltd dropped STD / NLD charges on calls within the Reliance network to Zero. Subscribers of Reliance pre-paid and post-paid phones have to buy a new Reliance calling card and they are all set to chat with their friends and family within India for FREE between 11:00PM and 6:00AM. This is likely to kick-off a new rate war in the cheapest and fastest growing telecom market in the world. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

