<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indian GSM Mobile subscribers grow by 13.6% QoQ</title>
	<atom:link href="http://convergence.in/blog/2006/07/12/indian-gsm-mobile-subscribers-grow-by-136-qoq/feed/" rel="self" type="application/rss+xml" />
	<link>http://convergence.in/blog/2006/07/12/indian-gsm-mobile-subscribers-grow-by-136-qoq/</link>
	<description>linking diversity!</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:32:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Broadband and Convergence India &#187; Blog Archive &#187; The Emergence of Asian Telecom Giants - SingTel, Hutch and Maxis</title>
		<link>http://convergence.in/blog/2006/07/12/indian-gsm-mobile-subscribers-grow-by-136-qoq/comment-page-1/#comment-2331</link>
		<dc:creator>Broadband and Convergence India &#187; Blog Archive &#187; The Emergence of Asian Telecom Giants - SingTel, Hutch and Maxis</dc:creator>
		<pubDate>Fri, 25 Aug 2006 19:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.in/blog/archives/97#comment-2331</guid>
		<description>[...] SingTel&#8217;s investment today commends a market capitalization of Rs24,000 crores and rising everyday with increasing subscriber base of Bharti-Airtel. SingTel as a group has 35.5 million subscribers at the end of June-2006 quarter(pro-rated according to the stake it holds in various companies) of which mere 1.6 million subscribers are in Singapore. SingTel also derives significant part of its profits from Bharti, Globe, Telkomsel and Globe. Source: Management Discussion and Analysis report. [...]</description>
		<content:encoded><![CDATA[<p>[...] SingTel&#8217;s investment today commends a market capitalization of Rs24,000 crores and rising everyday with increasing subscriber base of Bharti-Airtel. SingTel as a group has 35.5 million subscribers at the end of June-2006 quarter(pro-rated according to the stake it holds in various companies) of which mere 1.6 million subscribers are in Singapore. SingTel also derives significant part of its profits from Bharti, Globe, Telkomsel and Globe. Source: Management Discussion and Analysis report. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chetan</title>
		<link>http://convergence.in/blog/2006/07/12/indian-gsm-mobile-subscribers-grow-by-136-qoq/comment-page-1/#comment-1120</link>
		<dc:creator>Chetan</dc:creator>
		<pubDate>Wed, 12 Jul 2006 07:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://convergence.in/blog/archives/97#comment-1120</guid>
		<description>Hutch stats include subscribers of BPL Mobile.</description>
		<content:encoded><![CDATA[<p>Hutch stats include subscribers of BPL Mobile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

